Product | Product Status | Vces(V) | Vges(V) | Ic(A) | Configuration | Vce(sat) (V) | Vf((V) | Eon (mj) | Eoff(mj) |
ED3-HF | |||||||||
DMH300B07GE3P1 | Available | 650 | +20 | 300 | Half Bridge | 1.70 | 1.55 | 5.3 | 16.5 |
DMH450B07GE3P1 | Available | 650 | +20 | 450 | Half Bridge | 1.70 | 1.55 | 7.1 | 19.7 |
DMH600B07GE3P1 | Available | 650 | +20 | 600 | Half Bridge | 1.70 | 1.55 | 14.8 | 33.4 |
DMH300B07GE3P1 | Available | 650 | +20 | 300 | Half Bridge | 2.10 | 1.80 | 4.9 | 8.4 |
DMH450B07GE3P1 | Available | 650 | +20 | 450 | Half Bridge | 2.10 | 1.80 | 6.8 | 12.9 |
DMH600B07GE3P1 | Available | 650 | +20 | 600 | Half Bridge | 2.10 | 1.80 | 14.5 | 22.6 |
DMH100B12GE3P1 | Available | 1200 | +20 | 100 | Half Bridge | 1.70 | 1.90 | 4.3 | 7.3 |
DMH150B12GE3P1 | Available | 1200 | +20 | 150 | Half Bridge | 1.70 | 1.90 | 6.4 | 10.8 |
DMH225B12GE3P1 | Available | 1200 | +20 | 225 | Half Bridge | 1.70 | 1.90 | 7.9 | 15.3 |
DMH300B12GE3P1 | Available | 1200 | +20 | 300 | Half Bridge | 1.70 | 1.90 | 10.4 | 29.0 |
DMH450B12GE3P1 | Available | 1200 | +20 | 450 | Half Bridge | 1.70 | 1.90 | 12.8 | 42.4 |
DMH600B12GE3P1 | Available | 1200 | +20 | 600 | Half Bridge | 1.70 | 1.90 | 30.2 | 78.4 |
DMH800B12GE3P1 | Available | 1200 | +20 | 800 | Half Bridge | 1.90 | 1.90 | 49.0 | 96.8 |
DMH300B12GE3P1 | Available | 1200 | +20 | 300 | Half Bridge | 2.00 | 1.75 | 28.7 | 43.9 |
DMH450B12GE3P1 | Available | 1200 | +20 | 450 | Half Bridge | 2.00 | 1.75 | 35.8 | 54.9 |
DMH600B12GE3P1 | Available | 1200 | +20 | 600 | Half Bridge | 2.00 | 1.75 | 44.8 | 68.6 |
DMH450B17GE3P1 | Available | 1700 | +20 | 450 | Half Bridge | 1.75 | 1.75 | 118 | 129 |
DMH600B17GE3P1 | Available | 1700 | +20 | 600 | Half Bridge | 1.75 | 1.75 | 140 | 115 |
ED3-Chopper | |||||||||
DML300B07GE3P1 | Available | 650 | +20 | 300 | Chopper | 1.70 | 1.55 | 5.3 | 16.5 |
DML450B07GE3P1 | Available | 650 | +20 | 450 | Chopper | 1.70 | 1.55 | 7.1 | 19.7 |
DML600B07GE3P1 | Available | 650 | +20 | 600 | Chopper | 1.70 | 1.55 | 14.8 | 33.4 |
DML300B12GE3P1 | Available | 1200 | +20 | 300 | Chopper | 1.70 | 1.90 | 10.4 | 29.0 |
DML450B12GE3P1 | Available | 1200 | +20 | 450 | Chopper | 1.70 | 1.90 | 12.8 | 42.4 |
Email:info@dynpower.cn
Add: No. 77, Louyang Road, Suzhou Industrial Park