Product | Product Status | Vces(V) | Vges(V) | Ic(A) | Configuration | Vce(sat) (V) | Vf((V) | Eon (mj) | Eoff(mj) |
DMT600B07GV3P1 | Available | 650 | +20 | 600 | Six-pack | 1.30 | 1.65 | 3.5 | 34.6 |
DMT770B07GV3P1 | Available | 650 | +20 | 770 | Six-pack | 1.30 | 1.65 | 4.2 | 41.5 |
DMT820B07GV3P1 | Available | 650 | +20 | 820 | Six-pack | 1.30 | 1.65 | 5.2 | 49.8 |
DMT660B08GV3P1 | Available | 750 | +20 | 660 | Six-pack | 1.35 | 1.70 | 14.91) | 22.91) |
DMT770B08GV3P1 | Available | 750 | +20 | 770 | Six-pack | 1.35 | 1.70 | 14.91) | 22.91) |
DMT820B08GV3P1 | Available | 750 | +20 | 820 | Six-pack | 1.35 | 1.70 | 14.91) | 22.91) |
DMT380B12GV3P1 | Developing | 1200 | +20 | 380 | Six-pack | 1.70 | 1.90 | 11.8 | 32.5 |
DMT450B12GV3P1 | Developing | 1200 | +20 | 450 | Six-pack | 1.70 | 1.90 | 13.4 | 48.2 |
Email:info@dynpower.cn
Add: No. 77, Louyang Road, Suzhou Industrial Park