Product | Product Status | Vces(V) | Vges(V) | Ic(A) | Configuration | Vce(sat) (V) | Vf((V) | Eon (mj) | Eoff(mj) |
P2-T3 | |||||||||
DMK025B12GQ2P1 | Available | 1200 | +20 | 25 | PM | 1.75 | 1.90 | 3.5 | 1.9 |
DMK035B12GQ2P1 | Available | 1200 | +20 | 35 | PM | 1.75 | 1.90 | 3.9 | 2.2 |
DMK040B12GQ2P1 | Available | 1200 | +20 | 40 | PM | 1.75 | 1.90 | 4.1 | 2.3 |
P2-T4 | |||||||||
DMK035B12GQ3P1 | Available | 1200 | +20 | 35 | PM | 1.75 | 1.90 | 3.9 | 2.2 |
DMK040B12GQ3P1 | Available | 1200 | +20 | 40 | PM | 1.75 | 1.90 | 4.1 | 2.3 |
DMK050B12GX3P1 | Available | 1200 | +20 | 40 | PM | 1.75 | 1.90 | 4.2 | 4.9 |
Email:info@dynpower.cn
Add: No. 77, Louyang Road, Suzhou Industrial Park