Product | Product Status | Vces(V) | Vges(V) | Ic(A) | Configuration | Vce(sat) (V) | Vf((V) | Eon (mj) | Eoff(mj) |
EV-3Level | |||||||||
DMU100B12GW2P1 | Available | 650 | +20 | 100 | 3-Level | 1.55 | 1.60 | 1.85 | 4.70 |
DMU150B12GW2P1 | Available | 650 | +20 | 150 | 3-Level | 1.55 | 1.60 | 2.50 | 5.40 |
EV-PIM | |||||||||
DMK025B12GW2P1 | Available | 1200 | +20 | 25 | PIM | 1.85 | 1.75 | 1.62 | 1.44 |
DMK035B12GW2P1 | Available | 1200 | +20 | 35 | PIM | 1.85 | 1.65 | 1.90 | 2.00 |
Email:info@dynpower.cn
Add: No. 77, Louyang Road, Suzhou Industrial Park