Product | Product Status | Vces(V) | Vges(V) | Ic(A) | Configuration | Vce(sat) (V) | Vf((V) | Eon (mj) | Eoff(mj) |
Z34-HF | |||||||||
DMH075B12GJ1P1 | Available | 650 | +20 | 75 | Half Bridge | 1.60 | 1.60 | 0.71 | 2.31 |
DMH100B12GJ1P1 | Available | 650 | +20 | 100 | Half Bridge | 1.60 | 1.60 | 0.78 | 2.52 |
DMH150B12GJ1P1 | Available | 650 | +20 | 150 | Half Bridge | 1.50 | 1.60 | 1.4 | 4.2 |
DMH200B12GJ1P1 | Available | 650 | +20 | 200 | Half Bridge | 1.50 | 1.60 | 1.7 | 6.1 |
DMH050B12GJ1P1 | Available | 650 | +20 | 50 | Half Bridge | 3.10 | 2.10 | 3.9 | 1.3 |
DMH075B12GJ1P1 | Available | 1200 | +20 | 75 | Half Bridge | 3.10 | 1.90 | 7.1 | 1.9 |
DMH100B12GJ1P1 | Available | 1200 | +20 | 100 | Half Bridge | 3.10 | 1.90 | 10.9 | 2.9 |
DMH075B12GJ1P1 | Available | 1200 | +20 | 75 | Half Bridge | 1.95 | 2.40 | 7.1 | 5.7 |
DMH100B12GJ1P1 | Available | 1200 | +20 | 100 | Half Bridge | 1.95 | 1.80 | 3.8 | 7.1 |
DMH150B12GJ1P1 | Available | 1200 | +20 | 150 | Half Bridge | 1.95 | 1.70 | 15.1 | 7.0 |
Z34-CH | |||||||||
DMD075B12GJ1P1 | Available | +20 | 75 | Chopper High | 1.95 | 2.40 | 7.1 | 5.7 | |
DMD100B12GJ1P1 | Available | +20 | 100 | Chopper High | 1.95 | 2.40 | 3.8 | 7.1 | |
DMD150B12GJ1P1 | Available | +20 | 150 | Chopper High | 1.95 | 2.40 | 15.1 | 7.0 | |
Z34-CL | |||||||||
DMC075B12GJ1P1 | Available | 1200 | +20 | 75 | Chopper Low | 1.95 | 2.40 | 7.1 | 5.7 |
DMC100B12GJ1P1 | Available | 1200 | +20 | 100 | Chopper Low | 1.95 | 1.80 | 3.8 | 7.1 |
DMC150B12GJ1P1 | Available | 1200 | +20 | 150 | Chopper Low | 1.95 | 1.70 | 15.1 | 7.0 |
超薄封装 | |||||||||
DMH080B07GJ1P1 | Available | 650 | +20 | 80 | Half Bridge | 1.45 | 1.45 | 059 | 1.28 |
Email:info@dynpower.cn
Add: No. 77, Louyang Road, Suzhou Industrial Park