Product | Product Status | Vces(V) | Vges(V) | Ic(A) | Configuration | Vce(sat) (V) | Vf((V) | Eon (mj) | Eoff(mj) |
DMT075B12GQ3P1 | Available | 1200 | +20 | 75 | Six-pack | 1.70 | 1.80 | 3.0 | 2.0 |
DMT100B12GQ3P1 | Available | 1200 | +20 | 100 | Six-pack | 1.70 | 1.80 | 5.1 | 5.2 |
DMT150B12GQ3P1 | Available | 1200 | +20 | 150 | Six-pack | 1.70 | 1.80 | 6.7 | 8.5 |
DMT200B12GQ3P1 | Available | 1200 | +20 | 200 | Six-pack | 1.70 | 1.80 | 8.4 | 11.7 |
DMT100B12GQ3P1 | Available | 1200 | +20 | 100 | Six-pack | 2.00 | 2.00 | 6.8 | 5.9 |
DMT150B12GQ3P1 | Available | 1200 | +20 | 150 | Six-pack | 2.00 | 2.00 | 7.5 | 7.0 |
Product | Product Status | Vces(V) | Vges(V) | Ic(A) | Configuration | Vce(sat) (V) | Vf((V) | Eon (mj) | Eoff(mj) |
DMK050B12GQ2P1 | Available | 1200 | +20 | 50 | PIM | 1.60 | 1.90 | 3.2 | 2.6 |
DMK075B12GQ2P1 | Available | 1200 | +20 | 75 | PIM | 1.60 | 1.90 | 3.1 | 5.0 |
DMK075B12GQ3P1 | Available | 1200 | +20 | 75 | PIM | 1.60 | 1.90 | 3.1 | 5.0 |
DMK100B12GQ3P1 | Available | 1200 | +20 | 100 | PIM | 1.70 | 1.90 | 3.8 | 5.3 |
DMK150B12GQ3P1 | Available | 1200 | +20 | 150 | PIM | 1.70 | 1.90 | 5.2 | 9.1 |
DMK100B12GQ3P1 | Available | 1200 | +20 | 100 | PIM | 1.90 | 2.00 | 4.9 | 4.6 |
DMK150B12GQ3P1 | Available | 1200 | +20 | 150 | PIM | 1.90 | 2.00 | 6.5 | 7.0 |
Email:info@dynpower.cn
Add: No. 77, Louyang Road, Suzhou Industrial Park