Industrial Power Module

  • J2
J2

J2

  • Circuit diagram: see the left side for details
  • Scope of application/li>
  • Scope of application
  • Characteristic:Power terminal ultrasonic welding, low switching loss, high speed NPT structure.
  • INQUIRY
j2
Product Product Status Vces(V) Vges(V) Ic(A) Configuration Vce(sat) (V) Vf((V) Eon (mj) Eoff(mj)
Z62-HF
DMH300B07GJ2P1 Available 650 +20 300 Half Bridge 1.70 1.90 5.3 12.9
DMH450B07GJ2P1 Available 650 +20 450 Half Bridge 1.70 1.90 6.9 16.6
DMH100B12GJ2P1 Available 1200 +20 100 Half Bridge 3.10 1.90 11.2 2.6
DMH150B12GJ2P1 Available 1200 +20 150 Half Bridge 3.10 1.90 15.4 3.8
DMH200B12GJ2P1 Available 1200 +20 200 Half Bridge 3.10 1.90 20.4 5.6
DMH300B12GJ2P1 Available 1200 +20 300 Half Bridge 3.10 1.90 33.4 8.9
DMH150B12GJ2P1 Available 1200 +20 150 Half Bridge 1.70 1.80 3.1 10.1
DMH200B12GJ2P1 Available 1200 +20 200 Half Bridge 1.70 1.80 3.9 14.5
DMH300B12GJ2P1 Available 1200 +20 300 Half Bridge 1.70 1.80 5.4 22.3
DMH400B12GJ2P1 Available 1200 +20 400 Half Bridge 1.70 1.80 6.6 34.8
DMH450B12GJ2P1 Available 1200 +20 450 Half Bridge 1.70 1.80 11.3 45.7
DMH150B12GJ2P1 Available 1200 +20 150 Half Bridge 2.00 1.90 3.5 12.6
DMH200B12GJ2P1 Available 1200 +20 200 Half Bridge 2.00 1.90 4.2 19.8
DMH300B12GJ2P1 Available 1200 +20 300 Half Bridge 2.00 1.90 5.8 25.4
DMH400B12GJ2P1 Available 1200 +20 400 Half Bridge 2.00 1.90 7.1 38.2
DMH450B12GJ2P1 Available 1200 +20 450 Half Bridge 2.00 1.90 8.2 48.3
j2
Product Product Status Vces(V) Vges(V) Ic(A) Configuration Vce(sat) (V) Vf((V) Eon (mj) Eoff(mj)
Z62-CL
DMC150B12GJ2P1 Available 650 +20 150 Chopper Low 1.70 1.80 3.1 10.1
DMC200B12GJ2P1 Available 650 +20 200 Chopper Low 1.70 1.80 3.9 14.5
DMC300B12GJ2P1 Available 1200 +20 300 Chopper Low 1.70 1.80 5.4 22.3
DMC400B12GJ2P1 Available 1200 +20 400 Chopper Low 1.70 1.80 6.5 34.8
DMC450B12GJ2P1 Available 1200 +20 450 Chopper Low 1.70 1.80 11.3 45.7
Z62-CH
DMD150B12GJ2P1 Available 1200 +20 150 Chopper Low 1.70 1.80 3.1 10.1
DMD200B12GJ2P1 Available 1200 +20 200 Chopper Low 1.70 1.80 3.9 14.5
DMD300B12GJ2P1 Available 1200 +20 300 Chopper Low 1.70 1.80 5.4 22.3
DMD400B12GJ2P1 Available 1200 +20 400 Chopper Low 1.70 1.80 6.6 34.8
DMD450B12GJ2P1 Available 1200 +20 450 Chopper Low 1.70 1.80 11.3 45.7
 
j2
Product Product Status Vces(V) Vges(V) Ic(A) Configuration Vce(sat) (V) Vf((V) Eon (mj) Eoff(mj)
Z62-Single
DMS600B12GJ2P1 Available 1200 +20 600 Single 1.70 1.90 30.2 78.4
DMS800B12GJ2P1 Available 1200 +20 800 Single 1.70 1.80 53 110
 
PREVIOUS:Q3 NEXT:None

Contact Us


Email:info@dynpower.cn

Add: No. 77, Louyang Road, Suzhou Industrial Park

Scan the qr code Close
the qr code